| Latitude: | 39° 54.68' N |
| Longitude: | 096° 46.27' W |
| Altitude: | 1327 feet |
This station uses a Vantage Pro2, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 0 days, 5 hours, 31 minutes
Server uptime: 24 days, 13 hours, 23 minutes
weewx v5.3.1
Other useful links where this station's data can be found.
| Start civil twilight: | 06:14:13 AM |
| Sunrise: | 06:43:02 AM |
| Transit: | 01:26:07 PM |
| Sunset: | 08:09:54 PM |
| End civil twilight: | 08:38:49 PM |
| Azimuth: | 281.8° |
| Altitude: | 3.9° |
| Right ascension: | 27.9° |
| Declination: | 11.5° |
| Solstice: | 06/21/2026 03:24:31 AM |
| Equinox: | 09/22/2026 07:05:09 PM |
| Rise: | 07:44:28 AM |
| Transit: | 03:33:12 PM |
| Set: | 11:31:51 PM |
| Azimuth: | 273.9° |
| Altitude: | 37.9° |
| Right ascension: | 61.6° |
| Declination: | 25.8° |
| Full moon: | 05/01/2026 12:23:06 PM |
| New moon: | 05/16/2026 03:00:58 PM |
| Phase: | Waxing crescent (9% full) |
Today's daylight
is
13 hours, 26 minutes, and 52 seconds.
Today
is
2 minutes, 27 seconds longer
than yesterday.
Tomorrow will be
2 minutes, 26 seconds longer
than today.