Latitude: | 39° 54.68' N |
Longitude: | 096° 46.27' W |
Altitude: | 1327 feet |
This station uses a Vantage Pro2, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 0 days, 23 hours, 33 minutes
Server uptime: 0 days, 23 hours, 34 minutes
weewx v4.10.2
Other useful links where this station's data can be found.
Start civil twilight: | 07:14:54 AM |
Sunrise: | 07:44:38 AM |
Transit: | 12:37:38 PM |
Sunset: | 05:30:58 PM |
End civil twilight: | 06:00:42 PM |
Azimuth: | 55.9° |
Altitude: | -60.7° |
Right ascension: | 300.6° |
Declination: | -20.5° |
Equinox: | 03/20/2025 04:01:12 AM |
Solstice: | 06/20/2025 09:42:16 PM |
Rise: | 10:34:27 PM |
Transit: | 04:03:41 AM |
Set: | 10:22:40 AM |
Azimuth: | 140.6° |
Altitude: | 47.3° |
Right ascension: | 171.7° |
Declination: | 4.0° |
New moon: | 01/29/2025 06:35:52 AM |
Full moon: | 02/12/2025 07:53:17 AM |
Phase: | Waning gibbous (81% full) |
Today's daylight
will be
9 hours, 46 minutes, and 20 seconds.
Today
will be
1 minute, 37 seconds longer
than yesterday.
Tomorrow will be
1 minute, 39 seconds longer
than today.