| Latitude: | 39° 54.68' N |
| Longitude: | 096° 46.27' W |
| Altitude: | 1327 feet |
This station uses a Vantage Pro2, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 7 days, 2 hours, 3 minutes
Server uptime: 7 days, 2 hours, 3 minutes
weewx v5.2.0
Other useful links where this station's data can be found.
| Start civil twilight: | 06:29:15 AM |
| Sunrise: | 06:56:42 AM |
| Transit: | 12:38:54 PM |
| Sunset: | 06:21:43 PM |
| End civil twilight: | 06:49:12 PM |
| Azimuth: | 251.2° |
| Altitude: | 11.6° |
| Right ascension: | 344.7° |
| Declination: | -6.5° |
| Equinox: | 03/20/2026 09:45:53 AM |
| Solstice: | 06/21/2026 03:24:31 AM |
| Rise: | 06:52:36 PM |
| Transit: | 12:29:00 AM |
| Set: | 07:00:54 AM |
| Azimuth: | 70.0° |
| Altitude: | -18.3° |
| Right ascension: | 170.4° |
| Declination: | 2.7° |
| New moon: | 03/18/2026 08:23:24 PM |
| Full moon: | 04/01/2026 09:11:54 PM |
| Phase: | Full (100% full) |
Today's daylight
is
11 hours, 25 minutes, and 0 seconds.
Today
is
2 minutes, 35 seconds longer
than yesterday.
Tomorrow will be
2 minutes, 36 seconds longer
than today.